![]() |
Report Date: 05/06/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Kasper's Ideal Mari Mist Isidora | ||
| AKC #: | TR857768/05 12-10 | Breed/Variety: | Shih Tzu |
| Birth Date: | 04/30/2009 | Sex: | Female |
| Colors/Markings: | Liver & White | ||
| Breeder(s): | Mary L Johnson | ||
| Kasper's Ideal Mari Mist Isidora TR857768/05 12-10 Liver & White | Mary's Chokolat Hershey TR755927/01 05-09 Liver AKC DNA #V543672 | Dandi Of Ark TR387174/03 09-07 Brindle Black Mask | Tootie Banditt TP091799/03 05-02 Black & White AKC DNA #V248537 | Rocky Acres Banditt TN116937/05 06-96 Black & White AKC DNA #V101004 | Dandee McKee TM723742/04 12-92 Brindle & White |
| Gail My Neighbor TM820340/02 06-93 Black & White | |||||
| Vaughn's Tootie Fruitie TN842738/02 01-01 Gold & White | Crouch's Lil Snuggles TN048044/04 09-95 Black & White AKC DNA #V100987 | ||||
| Vaughn's Miss Muffit TN417712/07 10-97 Gold & White | |||||
| Paradise's Carrie TP184734/03 02-03 Brindle | Reedgate's Chipper Ching TN315120/01 12-96 White AKC DNA #V133065 | Brengman's Hi-Ho Silver TD252192 12-90 Gold | |||
| Brengman's Tamara TN129759/04 03-96 Gold | |||||
| Dubuque's Winky Wildfire TN873357/01 08-01 Brindle & White Black Markings | Beckner's Kris TM692407/01 03-93 Silver Gold & White | ||||
| Dubuque's Sweet Davey TM835713/04 09-93 Silver & White | |||||
| Dalia Of Ark TR641425/02 08-08 Red | Rocko Of Ark TR387174/04 12-06 Liver & White Black Markings | Tootie Banditt TP091799/03 05-02 Black & White AKC DNA #V248537 | Rocky Acres Banditt TN116937/05 06-96 Black & White AKC DNA #V101004 | ||
| Vaughn's Tootie Fruitie TN842738/02 01-01 Gold & White | |||||
| Paradise's Carrie TP184734/03 02-03 Brindle | Reedgate's Chipper Ching TN315120/01 12-96 White AKC DNA #V133065 | ||||
| Dubuque's Winky Wildfire TN873357/01 08-01 Brindle & White Black Markings | |||||
| Sachi Of Ark TR375630/02 12-06 Brindle & White | Reedgate's Chipper Ching TN315120/01 12-96 White AKC DNA #V133065 | Brengman's Hi-Ho Silver TD252192 12-90 Gold | |||
| Brengman's Tamara TN129759/04 03-96 Gold | |||||
| Dubuque's Winky Wildfire TN873357/01 08-01 Brindle & White Black Markings | Beckner's Kris TM692407/01 03-93 Silver Gold & White | ||||
| Dubuque's Sweet Davey TM835713/04 09-93 Silver & White | |||||
| Mary's Rose Bud TR720343/04 08-09 Liver & White | Mary's Gold Eyes Jackson TR454724/03 03-07 Liver & White AKC DNA #V455420 | Mary's Lover-Boy TR115604/01 09-04 Brindle & White AKC DNA #V362126 | Daddy's Little Buddy Luv TP113759/01 09-02 Brindle & White | Mister Wiggles IV TN806080/01 08-00 Gold & White AKC DNA #V145698 | |
| Sugar Ann II TN963531/07 03-01 Black | |||||
| Princess Molly Ann Conrad TN450290/01 01-98 Brindle & White | Vivian's Rusty Runner TM686065/07 12-95 Gold & White | ||||
| Star Ding A Ling TN010162/06 04-96 Brindle & White | |||||
| Marys Fancy Gracy TR213822/03 04-06 Gold & White Black Markings | MR. Macduffy TP200984/02 02-03 Brindle & White Black Mask AKC DNA #V299834 | Linda Lue's Terrific Taz TN529571/03 11-98 Gold & White AKC DNA #V85032 | |||
| Linda Lue's Tabby Luann TN930282/03 10-01 Red & White | |||||
| Little Miss Muffy XXIII TP185224/02 05-03 Gold & White | Wikkitt Ark TN327115/01 03-01 Gold & White | ||||
| Wikkits Littlest Trikkit TP046938/02 08-01 Brindle & White Black Mask | |||||
| Mary's Bud-Les Rosalee TR103355/04 09-04 Liver & White | Jinny's Jigsaw Don TP267573/04 01-03 Gold & White AKC DNA #V236433 | Linda Lue's Little Hop Sing TN343604/02 03-97 Gold & White AKC DNA #V85030 | Pee-Jay Rogers TD378939 10-94 Brindle & White | ||
| Cherish Kathleen TN126932/03 10-95 Black & White | |||||
| Linda Lue's Little Bows TN125078/02 09-95 Gold & White | Kinsoo's Teddy Ruxpin TC581713 04-87 Brindle & White | ||||
| Twinkles Tay Tela TM999546/04 10-94 Black & White Black Mask | |||||
| Jinny's Chocolotta TN935994/05 10-01 Liver | Play That Banjo TN485969/01 07-98 White AKC DNA #V64998 | Mac's Bo Jangles TN192940/03 12-96 Liver & White | |||
| Pitzer's Nanci Loo TN235504/03 04-97 Brindle & White | |||||
| Vrindle Spice TN475194/01 11-98 Brindle | Jinny's Ringo TN255584/01 03-97 Brindle & White AKC DNA #V64997 | ||||
| Jinny's Double Trouble TN362389/05 03-97 Brindle |